(10-6) | GBW07302a (GSD-2a) |
Ag | 0.040±0.011 |
As | 6.6±0.5 |
B | 9.7±2.0 |
Ba | 113±7 |
Be | 6.7±0.6 |
| |
Bi | 0.33±0.03 |
Br | 1.6±0.2 |
Cd | 0.108±0.009 |
Ce | 106±5 |
Cl | 67±11 |
| |
Co | 2.3±0.3 |
Cr | 25±4 |
Cs | 10.5±0.3 |
Cu | 4.2±0.8 |
Dy | 4.7±0.3 |
| |
Er | 3.1±0.3 |
Eu | 0.28±0.02 |
F | 1300±100 |
Ga | 18.8±0.4 |
Gd | 4.8±0.4 |
| |
Ge | 1.41±0.26 |
Hf | (5.8) |
Hg | 0.018±0.005 |
Ho | 0.96±0.08 |
I | 0.64±0.12 |
| |
In | (0.036) |
La | 55±2 |
Li | 63±4 |
Lu | 0.57±0.05 |
Mn | 218±10 |
| |
Mo | 1.1±0.1 |
N | 227±26 |
Nb | 40±5 |
Nd | 37±2 |
Ni | 4.7±0.7 |
(10-6) | GBW07302a (GSD-2a) |
P | (120) |
Pb | 35±2 |
Pr | 11.2±0.4 |
Rb | 414±10 |
S | 76±14 |
| |
Sb | 0.80±0.06 |
Sc | 3.0±0.2 |
Se | 0.10±0.02 |
Sm | 6.1±0.2 |
Sn | 8.6±1.0 |
| |
Sr | 20±3 |
Ta | 4.9±0.6 |
Tb | 0.80±0.07 |
Te | (0.03) |
Th | 38±3 |
| |
Ti(%) | 0.106±0.010 |
Tl | 1.85±0.19 |
Tm | 0.55±0.05 |
U | 6.6±0.4 |
V | 10.5±1.3 |
| |
W | 6.1±0.4 |
Y | 25±3 |
Yb | 3.6±0.3 |
Zn | 39±3 |
Zr | 142±16 |
質(zhì)量分?jǐn)?shù) ( 10-2 ) | |
SiO2 | 78.12±0.25 |
Al2O3 | 11.06±0.10 |
TFe2O3 | 1.53±0.04 |
FeO | (0.56) |
MgO | 0.15±0.02 |
| |
CaO | 0.13±0.01 |
Na2O | 1.49±0.04 |
K2O | 5.34±0.11 |
H2O+ | (1.26) |
CO2 | (0.15) |
| |
Corg | 0.26±0.02 |
TC | (0.3) |