(10-6) | GBW07303a (GSD-3a) |
Ag | 0.20±0.02 |
As | 16.7±1.3 |
B | 57±7 |
Ba | 550±15 |
Be | 2.7±0.1 |
Bi | 0.68±0.03 |
Br | 1.4±0.2 |
Cd | 0.50±0.06 |
Ce | 86±4 |
Cl | (39) |
Co | 13.6±0.5 |
Cr | 48±2 |
Cs | 9.4±0.3 |
Cu | 202±7 |
Dy | 5.2±0.2 |
Er | 3.1±0.2 |
Eu | 1.17±0.02 |
F | 578±25 |
Ga | 17.0±0.5 |
Gd | 5.5±0.2 |
Ge | 1.41±0.10 |
Hf | 7.6±1.3 |
Hg | 0.067±0.004 |
Ho | 1.04±0.05 |
I | 1.7±0.2 |
In | 0.068±0.007 |
La | 43±1 |
Li | 35±3 |
Lu | 0.51±0.03 |
Mn | 792±25 |
Mo | 48±2 |
N | 588±32 |
Nb | 21±1 |
Nd | 34±1 |
Ni | 20±1 |
(10-6) | GBW07303a (GSD-3a) |
P | 426±33 |
Pb | 45±2 |
Pr | 9.4±0.2 |
Rb | 153±3 |
S | (0.27) * |
Sb | 3.8±0.2 |
Sc | 10.6±0.4 |
Se | 0.57±0.05 |
Sm | 6.3±0.2 |
Sn | 4.1±0.4 |
Sr | 85±4 |
Ta | 1.58±0.12 |
Tb | 0.90±0.04 |
Te | (0.09) |
Th | 16.3±0.8 |
Ti(%) | 0.43±0.04 |
Tl | 1.25±0.04 |
Tm | 0.51±0.03 |
U | 3.8±0.1 |
V | 74±2 |
W | 3.9±0.3 |
Y | 29±1 |
Yb | 3.3±0.2 |
Zn | 102±2 |
Zr | 283±13 |
質(zhì)量分?jǐn)?shù) ( 10-2 ) | |
SiO2 | 72.45±0.22 |
Al2O3 | 12.45±0.07 |
TFe2O3 | 4.72±0.07 |
FeO | (0.72) |
MgO | 0.72±0.02 |
CaO | 0.44±0.02 |
Na2O | 0.39±0.02 |
K2O | 2.87±0.04 |
H2O+ | 3.78±0.30 |
CO2 | (0.25) |
Corg | (0.54) ** |
TC | (0.6) |