(10-6) | GBW07359 (GSD-16) |
Ag | 0.050±0.007 |
As | 3.6±0.4 |
B | 48±6 |
Ba | 600±20 |
Be | 3.6±0.4 |
Bi | 0.48±0.03 |
Br | 0.61±0.13 |
Cd | 0.093±0.009 |
Ce | 24±2 |
Cl | 33±3 |
Co | 4.4±0.2 |
Cr | 21±3 |
Cs | 7.2±0.2 |
Cu | 7.2±0.5 |
Dy | 1.7±0.1 |
Er | 0.93±0.09 |
Eu | 0.62±0.03 |
F | 279±8 |
Ga | 12.4±0.5 |
Gd | 1.7±0.1 |
Ge | 1.64±0.14 |
Hf | 2.1±0.4 |
Hg | (0.007) |
Ho | 0.33±0.02 |
I | 0.27±0.08 |
In | 0.018±0.004 |
La | 13.9±1.0 |
Li | 40±2 |
Lu | 0.16±0.02 |
Mn | 290±7 |
Mo | 0.33±0.04 |
N | (79) |
Nb | 5.1±0.7 |
Nd | 9.8±0.4 |
Ni | 7.0±0.6 |
(10-6) | GBW07359 (GSD-16) |
P | 335±15 |
Pb | 31±2 |
Pr | 2.9±0.3 |
Rb | 118±3 |
S | 87±10 |
Sb | 0.16±0.03 |
Sc | 4.9±0.4 |
Se | 0.053±0.013 |
Sm | 1.9±0.1 |
Sn | 2.3±0.2 |
Sr | 253±13 |
Ta | 0.72±0.10 |
Tb | 0.29±0.02 |
Te | (0.02) |
Th | 4.1±0.6 |
Ti(%) | 0.146±0.011 |
Tl | 0.83±0.08 |
Tm | 0.16±0.02 |
U | 1.9±0.1 |
V | 31±1 |
W | 0.66±0.08 |
Y | 9.7±0.7 |
Yb | 1.0±0.1 |
Zn | 27±2 |
Zr | 71±7 |
質量分數 ( 10-2 ) | |
SiO2 | 74.33±0.23 |
Al2O3 | 11.65±0.13 |
TFe2O3 | 1.79±0.05 |
FeO | (0.57) |
MgO | 0.71±0.04 |
CaO | 2.85±0.08 |
Na2O | 2.85±0.04 |
K2O | 2.96±0.05 |
H2O+ | 0.98±0.13 |
CO2 | (1.34) |
Corg | (0.08) |
TC | (0.46) |