質(zhì)量分?jǐn)?shù) ( 10-6 ) | GBW07360 (GSD-17) |
Ag | 0.74±0.14 |
As | 43±4 |
B | 62±6 |
Ba | 623±18 |
Be | 2.9±0.3 |
Bi | 1.25±0.04 |
Br | 3.7±0.5 |
Cd | 4.3±0.5 |
Ce | 63±2 |
Cl | 133±9 |
Co | 9.4±0.2 |
Cr | 35±2 |
Cs | 6.0±0.3 |
Cu | 26.5±1.0 |
Dy | 4.7±0.3 |
Er | 3.0±0.3 |
Eu | 0.98±0.04 |
F | 460±37 |
Ga | 17.7±0.6 |
Gd | 4.8±0.2 |
Ge | 1.15±0.07 |
Hf | 6.7±0.8 |
Hg | 0.108±0.011 |
Ho | 0.99±0.08 |
I | 2.0±0.2 |
In | 0.104±0.009 |
La | 35±1 |
Li | 23.6±1.6 |
Lu | 0.52±0.03 |
Mn | 0.149±0.004* |
Mo | 1.6±0.2 |
N | 0.276±0.027* |
Nb | 13.6±0.8 |
Nd | 28±1 |
Ni | 14.4±0.7 |
質(zhì)量分?jǐn)?shù) ( 10-6 ) | GBW07360 (GSD-17) |
P | 0.107±0.005* |
Pb | 341±15 |
Pr | 7.7±0.6 |
Rb | 139±3 |
S | 532±84 |
Sb | 2.0±0.2 |
Sc | 7.2±0.3 |
Se | 0.32±0.09 |
Sm | 5.4±0.2 |
Sn | 7.2±1.0 |
Sr | 156±5 |
Ta | 1.1±0.1 |
Tb | 0.8±0.1 |
Te | (0.05) |
Th | 10.9±0.4 |
Ti% | 0.293±0.010 |
Tl | 1.38±0.17 |
Tm | 0.49±0.04 |
U | 4.8±0.3 |
V | 49±3 |
W | 3.0±0.2 |
Y | 29±2 |
Yb | 3.2±0.3 |
Zn | 579±17 |
Zr | 219±6 |
% | |
SiO2 | 61.96±0.31 |
Al2O3 | 12.94±0.12 |
TFe2O3 | 3.80±0.05 |
FeO | (2.55) |
MgO | 1.29±0.02 |
CaO | 2.08±0.05 |
Na2O | 2.09±0.05 |
K2O | 3.17±0.04 |
H2O+ | (4.0) |
CO2 | (0.98) |
Corg | 4.43±0.26 |
TC | 4.76±0.30 |