質量分數 ( 10-6 ) | GBW07364 (GSD-21) |
Ag | 0.14±0.01 |
As | 19.2±1.9 |
B | 35±6 |
Ba | 727±15 |
Be | 1.5±0.1 |
Bi | 0.20±0.01 |
Br | (0.9) |
Cd | 0.76±0.03 |
Ce | 44±2 |
Cl | 0.28±0.02* |
Co | 8.8±0.4 |
Cr | 32±4 |
Cs | 2.2±0.6 |
Cu | 296±10 |
Dy | 4.5±0.2 |
Er | 2.7±0.2 |
Eu | 1.11±0.06 |
F | 535±22 |
Ga | 15.7±0.5 |
Gd | 4.3±0.4 |
Ge | 1.06±0.08 |
Hf | 4.8±0.4 |
Hg | 0.025±0.005 |
Ho | 0.93±0.08 |
I | 1.6±0.2 |
In | 0.11±0.01 |
La | 21±1 |
Li | 16.2±0.8 |
Lu | 0.47±0.05 |
Mn | 829±9 |
Mo | 1.7±0.1 |
N | (140) |
Nb | 9.2±0.8 |
Nd | 22±1 |
Ni | 13.4±0.9 |
質量分數 ( 10-6 ) | GBW07364 (GSD-21) |
P | 608±16 |
Pb | 26±1 |
Pr | 5.5±0.4 |
Rb | 53±4 |
S | 0.67±0.06* |
Sb | 1.00±0.07 |
Sc | 12.4±0.4 |
Se | 1.55±0.34 |
Sm | 4.7±0.2 |
Sn | 2.0±0.4 |
Sr | 355±13 |
Ta | 0.59±0.06 |
Tb | 0.74±0.02 |
Te | (0.25) |
Th | 5.5±0.8 |
Ti% | 0.328±0.020 |
Tl | 0.32±0.02 |
Tm | 0.46±0.03 |
U | 2.1±0.2 |
V | 83±4 |
W | 0.97±0.11 |
Y | 26±2 |
Yb | 3.0±0.3 |
Zn | 289±6 |
Zr | 179±13 |
% | |
SiO2 | 63.12±0.34 |
Al2O3 | 13.08±0.10 |
TFe2O3 | 4.80±0.05 |
FeO | (0.73) |
MgO | 2.01±0.04 |
CaO | 4.09±0.08 |
Na2O | 3.15±0.05 |
K2O | 2.44±0.04 |
H2O+ | (3.1) |
CO2 | 1.36±0.17 |
Corg | 0.11±0.02 |
TC | (0.48) |