質(zhì)量分?jǐn)?shù) ( 10-6 ) | GBW07366 (GSD-23) |
Ag | 2.1±0.3 |
As | 304±20 |
B | 70±8 |
Ba | 590±10 |
Be | 2.4±0.1 |
Bi | 13.1±0.6 |
Br | 1.4±0.2 |
Cd | 4.8±0.5 |
Ce | 79±2 |
Cl | 46±8 |
Co | 14.4±0.5 |
Cr | 72±3 |
Cs | 10.3±0.4 |
Cu | 483±20 |
Dy | 5.2±0.2 |
Er | 3.0±0.2 |
Eu | 1.36±0.06 |
F | 603±29 |
Ga | 21.5±1.0 |
Gd | 5.5±0.2 |
Ge | 1.74±0.16 |
Hf | 7.4±1.3 |
Hg | 0.115±0.023 |
Ho | 1.04±0.08 |
I | 1.8±0.2 |
In | 0.36±0.03 |
La | 40±1 |
Li | 38±2 |
Lu | 0.48±0.02 |
Mn | 0.103±0.003* |
Mo | 1.56±0.20 |
N | 711±62 |
Nb | 16.4±0.7 |
Nd | 33±1 |
Ni | 29±1 |
質(zhì)量分?jǐn)?shù) ( 10-6 ) | GBW07366 (GSD-23) |
P | 589±39 |
Pb | 126±5 |
Pr | 8.9±0.6 |
Rb | 130±4 |
S | 1.17±0.09* |
Sb | 25±4 |
Sc | 13.8±0.3 |
Se | 0.69±0.08 |
Sm | 6.2±0.2 |
Sn | 6.7±0.6 |
Sr | 111±4 |
Ta | 1.23±0.08 |
Tb | 0.91±0.05 |
Te | (1.4) |
Th | 14.0±1.3 |
Ti% | 0.45±0.02 |
Tl | 1.05±0.08 |
Tm | 0.49±0.03 |
U | 3.7±0.3 |
V | 101±3 |
W | 15.5±0.8 |
Y | 28±2 |
Yb | 3.1±0.1 |
Zn | 874±19 |
Zr | 241±30 |
% | |
SiO2 | 64.35±0.45 |
Al2O3 | 13.61±0.12 |
TFe2O3 | 7.05±0.11 |
FeO | (1.1) |
MgO | 1.25±0.05 |
CaO | 1.64±0.05 |
Na2O | 0.41±0.04 |
K2O | 2.76±0.07 |
H2O+ | (4.4) |
CO2 | (1.36) |
Corg | (0.56) ** |
TC | 0.93±0.10 |