|
標準值 | 擴展不確定度(%)(k=2) | 單位 | 備注 | |
PCB18 | 62.2 | 3.5 | ng/g | ||
PCB28 | 77.9 | 4.5 | ng/g | ||
PCB33 | 64.9 | 4.7 | ng/g | ||
PCB52 | 42.9 | 3.7 | ng/g | ||
PCB44 | 50.1 | 3.7 | ng/g | ||
PCB70 | 66.0 | 5.1 | ng/g | ||
PCB101 | 40.5 | 3.5 | ng/g | ||
PCB118 | 44.1 | 3.3 | ng/g | ||
PCB105 | 40.4 | 2.7 | ng/g | ||
PCB153 | 42.7 | 2.9 | ng/g | ||
PCB128 | 32.6 | 2.5 | ng/g | ||
PCB187 | 33.0 | 2.3 | ng/g | ||
PCB180 | 25.5 | 2.7 | ng/g | ||
PCB170 | 26.3 | 2.1 | ng/g | ||
PCB199 | 25.5 | 2.1 | ng/g | ||
PCB195 | 23.5 | 1.7 | ng/g | ||
PCB194 | 41.6 | 3.7 | ng/g | ||
PCB206 | 24.3 | 2.3 | ng/g | ||
PCB209 | 34.2 | 2.9 | ng/g | ||
PCB138 | 41.8 | 3.4 | ng/g |
GBW10060奶粉中三聚氰
GBW10040-三文魚中多