組分 | 標準值 | 標準偏差 | 單位 |
C | 3.66 | 0.01 | (10-2) |
S | 0.168 | 0.008 | (10-2) |
P | 0.170 | 0.005 | (10-2) |
Si | 0.438 | 0.002 | (10-2) |
Mn | 0.825 | 0.004 | (10-2) |
Cr | 0.070 | 0.001 | (10-2) |
Ni | 0.095 | 0.006 | (10-2) |
Mo | 0.12 | 0.02 | (10-2) |
V | 0.020 | 0.002 | (10-2) |
Cu | 1.61 | 0.01 | (10-2) |
Ti | 0.107 | 0.001 | (10-2) |
Nb | 0.286 | 0.003 | (10-2) |
B | 0.017 | 0.002 | (10-2) |
GBW(E)010310~17 碳鋼