組分 | 標準值 | 標準偏差 | 單位 |
C | 3.21 | 0.01 | (10-2) |
S | 0.158 | 0.005 | (10-2) |
P | 0.448 | 0.007 | (10-2) |
Si | 0.495 | 0.004 | (10-2) |
Mn | 0.43 | 0.02 | (10-2) |
Cr | 0.081 | 0.002 | (10-2) |
Ni | 0.70 | 0.02 | (10-2) |
Mo | 0.57 | 0.01 | (10-2) |
V | 0.029 | 0.003 | (10-2) |
Cu | 1.21 | 0.03 | (10-2) |
Ti | 0.116 | 0.002 | (10-2) |
Nb | 0.160 | 0.006 | (10-2) |
B | 0.066 | 0.003 | (10-2) |
GBW(E)010310~17 碳鋼