Analyte | CAS Number | Target Concentration | 中文名 |
Acetone | 67-64-1 | 2 mg/mL | 丙酮 |
Acrylonitrile | 107-13-1 | 2 mg/mL | 丙烯腈 |
Allyl chloride | 107-05-1 | 2 mg/mL | 氯丙烯 |
2-Butanone | 78-93-3 | 2 mg/mL | 2-丁酮 |
Carbon disulfide | 75-15-0 | 2 mg/mL | 二硫化碳 |
Chloroacetonitrile | 107-14-2 | 2 mg/mL | 氯乙腈 |
1-Chlorobutane | 109-69-3 | 2 mg/mL | 1-氯丁烷 |
trans-1,4-Dichloro-2-butene | 110-57-6 | 2 mg/mL | 反式-1,4-二氯-2-丁烯 |
1,1-Dichloropropanone | 513-88-2 | 2 mg/mL | 1,1-二氯丙酮 |
Diethyl ether | 60-29-7 | 2 mg/mL | 乙醚 |
Ethyl methacrylate | 97-63-2 | 2 mg/mL | 甲基丙烯酸乙酯 |
Hexachloroethane | 67-72-1 | 2 mg/mL | 六氯乙烷 |
2-Hexanone | 591-78-6 | 2 mg/mL | 2-己酮 |
Methacrylonitrile | 126-98-7 | 2 mg/mL | 甲基丙烯腈 |
Methyl acrylate | 96-33-3 | 2 mg/mL | 丙烯酸甲酯 |
Methyl iodide | 74-88-4 | 2 mg/mL | 碘甲烷 |
Methyl methacrylate | 80-62-6 | 2 mg/mL | 甲基丙烯酸甲酯 |
4-Methyl-2-pentanone | 108-10-1 | 2 mg/mL | 4-甲基-2-戊酮 |
Methyl-t-butyl ether | 1634-04-4 | 2 mg/mL | 甲基叔丁基醚 |
Nitrobenzene | 98-95-3 | 2 mg/mL | 硝基苯 |
2-Nitropropane | 79-46-9 | 2 mg/mL | 2-硝基丙烷 |
Pentachloroethane | 76-01-7 | 2 mg/mL | 五氯乙烷 |
Propionitrile | 107-12-0 | 2 mg/mL | 丙腈 |
Tetrahydrofuran | 109-99-9 | 2 mg/mL | 四氫呋喃 |
GBW(E)081156-甲醇中
GBW(E)081155-甲醇中
GBW(E)081154-甲醇中
GSB 07-1021-1999甲醇