組分 | 標準值 | 標準偏差 | 單位 |
C | 1.92 | 0.02 | (10-2) |
S | 0.032 | 0.002 | (10-2) |
P | 0.099 | 0.001 | (10-2) |
Si | 2.80 | 0.02 | (10-2) |
Mn | 0.922 | 0.008 | (10-2) |
Cr | 0.449 | 0.003 | (10-2) |
Ni | 0.193 | 0.001 | (10-2) |
Mo | 0.51 | 0.02 | (10-2) |
V | 0.598 | 0.008 | (10-2) |
Cu | 0.24 | 0.01 | (10-2) |
Ti | 0.036 | 0.002 | (10-2) |
Nb | 0.125 | 0.007 | (10-2) |
B | 0.063 | 0.004 | (10-2) |
GBW(E)010310~17 碳鋼