組分 | 標準值 | 標準偏差 | 單位 |
C | 2.52 | 0.02 | (10-2) |
S | 0.024 | 0.001 | (10-2) |
P | 0.073 | 0.002 | (10-2) |
Si | 1.22 | 0.01 | (10-2) |
Mn | 0.372 | 0.003 | (10-2) |
Cr | 0.90 | 0.02 | (10-2) |
Ni | 0.95 | 0.02 | (10-2) |
Mo | 0.34 | 0.02 | (10-2) |
V | 0.132 | 0.003 | (10-2) |
Cu | 0.73 | 0.01 | (10-2) |
Ti | 0.018 | 0.001 | (10-2) |
Nb | 0.038 | 0.001 | (10-2) |
B | 0.099 | 0.002 | (10-2) |
GBW(E)010310~17 碳鋼