分重油和輕油
X熒光硫 | |
輕油 | 重油 |
0ppm | 0ppm |
5ppm | 5ppm |
10ppm | 10ppm |
30ppm | 50ppm |
50ppm | 100ppm |
70ppm | 150ppm |
100ppm | 350ppm |
150ppm | 500ppm |
200ppm | 700ppm |
350ppm | 1000ppm |
500ppm | 0.20% |
700ppm | 0.30% |
1000ppm | 0.50% |
2000ppm | 0.70% |
3000ppm | 1.00% |
5000ppm | 2.00% |
10ml/支 | 3.00% |
5.00% | |
10ml/支 |
石油硫含量測定用標準
BW2081-3- 傾點標準物
BW2081-1傾點標準物質
GBW12008-煤的哈氏可